First class
Name | Age | Hometown | Boarded | destination | Lifeboat | Body | |
---|---|---|---|---|---|---|---|
Allen, Miss Elizabeth Walton | 29 | St. Louis, Missouri, USA | Southampton | St. Louis, Missouri, USA | 2 | -- | |
Allison, Mr. Hudson Joshua Creighton | 30 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | 135MB | |
and chauffeur, Mr. George Swane[9] | 26 | London, England | Southampton | Montreal, Quebec, Canada | -- | 294MB | |
and cook, Miss Amelia Mary "Mildred" Brown[9] | 18 | London, England | Southampton | Montreal, Quebec, Canada | 11 | -- | |
Allison, Mrs. Bess Waldo (née Daniels) | 25 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- | |
and maid, Miss Sarah Daniels | 33 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 8 | -- | |
Allison, Miss Helen Loraine | 2 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- | |
Allison, Master Hudson Trevor | 11m | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 11 | -- | |
and nurse, Miss Alice Catherine Cleaver | 22 | London, England | Southampton | Montreal, Quebec, Canada | 11 | -- | |
Anderson, Mr. Harry | 47 | New York City, New York, USA | Southampton | New York City, New York, USA | 3 | -- | |
Andrews, Miss Kornelia Theodosia | 62 | Hudson, New York, USA | Cherbourg | Hudson, New York, USA | 10 | -- | |
Andrews, Mr. Thomas[10] | 39 | Belfast, Ireland | Belfast | New York City, New York, USA | -- | -- | |
Appleton, Mrs. Charlotte Lane (née Lamson) | 53 | New York City, New York, USA | Southampton | New York City, New York, USA | 2 | -- | |
Artagaveytia, Mr. Ramon | 71 | Buenos Aires, Pampas, Argentina | Cherbourg | New York City, New York, USA | -- | 22MB | |
Astor, Colonel John Jacob IV | 47 | New York City, New York, USA | Cherbourg | New York City, New York, USA | -- | 124MB | |
and valet, Mr. Victor Robbins | 42 | New York City, New York, USA | Cherbourg | New York City, New York, USA | -- | -- | |
Astor, Mrs. Madeleine Talmage (née Force)[11] | 18 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 4 | -- | |
and maid, Miss Rosalie Bidois | 46 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 4 | -- | |
and nurse, Miss Caroline Louise Endres | 39 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 4 | -- | |
Aubart, Mrs. Léontine Pauline[12] | 24 | Paris, France | Cherbourg | New York City, New York, USA | 9 | -- | |
and maid, Miss Emma Sägesser | 24 | Paris, France | Cherbourg | New York City, New York, USA | 9 | -- | |
Barkworth, Mr. Algernon Henry Wilson | 47 | Hessle, Yorkshire, England | Southampton | New York City, New York, USA | B | -- | |
Baumann, Mr. John D. | 60 | New York City, New York, USA | Cherbourg | New York City, New York, USA | -- | -- | |
Baxter, Mrs. Hélène (née de Lanaudière-Chaput) | 50 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | 6 | -- | |
Baxter, Mr. Quigg Edmond | 24 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | -- | -- | |
Beattie, Mr. Thomson | 36 | Fergus, Ontario, Canada | Southampton | Fergus, Ontario, Canada | A[13] | 331O | |
Beckwith, Mr. Richard Leonard | 37 | New York City, New York, USA | Southampton | New York City, New York, USA | 5 | -- | |
Beckwith, Mrs. Sallie (née Monypeny) | 46 | New York City, New York, USA | Southampton | New York City, New York, USA | 5 | -- | |
Behr, Mr. Karl Howell | 26 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 5 | -- | |
Birnbaum, Mr. Jakob | 24 | Antwerp, Belgium | Cherbourg | San Francisco, California, USA | -- | 148MB | |
Bishop, Mr. Dickinson H. "Dick" | 25 | Dowagiac, Michigan, USA | Cherbourg | Dowagiac, Michigan, USA | 7 | -- | |
Bishop, Mrs. Helen (née Walton)[14] | 19 | Dowagiac, Michigan, USA | Cherbourg | Dowagiac, Michigan, USA | 7 | -- | |
Björnström-Steffanson, Mr. Mauritz Håkan | 28 | Stockholm, Sweden | Southampton | Washington, D.C., USA | D | -- | |
Blackwell, Mr. Stephen Weart | 45 | Trenton, New Jersey, USA | Southampton | Trenton, New Jersey, USA | -- | -- | |
Blank, Mr. Henry | 39 | Glen Ridge, New Jersey, USA | Cherbourg | Glen Ridge, New Jersey, USA | 7 | -- | |
Bonnell, Miss Elizabeth | 61 | Youngstown, Ohio, USA | Southampton | Youngstown, Ohio, USA | 8 | -- | |
Bonnell, Miss Caroline | 30 | Youngstown, Ohio, USA | Southampton | Youngstown, Ohio, USA | 8 | -- | |
Borebank, Mr. John James | 42 | London, England | Southampton | Toronto, Ontario, Canada | -- | -- | |
Bowerman, Miss Elsie Edith | 22 | St. Leonards-on-Sea, Sussex, England | Southampton | New York City, New York, USA | 6 | -- | |
Brady, Mr. John Bertram | 41 | Pomeroy, Washington, USA | Southampton | Pomeroy, Washington, USA | -- | -- | |
Brandeis, Mr. Emil | 48 | Omaha, Nebraska, USA | Cherbourg | Omaha, Nebraska, USA | -- | 208MB | |
Brereton, Mr. George Andrew (alias George A. Brayton) | 37 | Los Angeles, California, USA | Southampton | Los Angeles, California, USA | 9 | -- | |
Brewe, Dr. Arthur Jackson | 45 | Philadelphia, Pennsylvania, USA | Cherbourg | Philadelphia, Pennsylvania, USA | -- | -- | |
Brown, Mrs. Caroline Lane (née Lamson) | 59 | Belmont, Massachusetts, USA | Southampton | Belmont, Massachusetts, USA | D | -- | |
Brown, Mrs. Margaret "Molly" (née Tobin) | 44 | Denver, Colorado, USA | Cherbourg | Denver, Colorado, USA | 6 | -- | |
Bucknell, Mrs. Emma Eliza (née Ward) | 59 | Philadelphia, Pennsylvania, USA | Cherbourg | Philadelphia, Pennsylvania, USA | 8 | -- | |
and maid, Miss Albina Bazzani | 36 | Philadelphia, Pennsylvania, USA | Cherbourg | Philadelphia, Pennsylvania, USA | 8 | -- | |
Butt, Major Archibald Willingham | 46 | Washington, D.C., USA | Southampton | Washington, D.C., USA | -- | -- | |
Calderhead, Mr. Edward Pennington | 42 | New York City, New York, USA | Southampton | New York City, New York, USA | 5 | -- | |
Candee, Mrs. Helen Churchill (née Hungerford) | 53 | Washington, D.C., USA | Cherbourg | Washington, D.C., USA | 6 | -- | |
Cardeza, Mrs. Charlotte Wardle (née Drake) | 58 | Germantown, Pennsylvania, USA | Cherbourg | Germantown, Pennsylvania, USA | 3 | -- | |
and maid, Miss Annie Moore Ward | 38 | Germantown, Pennsylvania, USA | Cherbourg | Germantown, Pennsylvania, USA | 3 | -- | |
Cardeza, Mr. Thomas Drake Martinez | 36 | Germantown, Pennsylvania, USA | Cherbourg | Germantown, Pennsylvania, USA | 3 | -- | |
and valet, Mr. Gustave J. Lesueur | 35 | Germantown, Pennsylvania, USA | Cherbourg | Germantown, Pennsylvania, USA | 3 | -- | |
Carlsson, Mr. Frans Olof | 33 | New York City, New York, USA | Southampton | New York City, New York, USA | -- | -- | |
Carrau, Mr. Francisco M. | 31 | Montevideo, Uruguay | Southampton | Montevideo, Uruguay | -- | -- | |
Carrau, Mr. José Pedro | 17 | Montevideo, Uruguay | Southampton | Montevideo, Uruguay | -- | -- | |
Carter, Mr. William Ernest | 36 | Bryn Mawr, Pennsylvania, USA | Southampton | Bryn Mawr, Pennsylvania, USA | C | -- | |
and valet, Mr. Alexander Cairns | 28 | Bryn Mawr, Pennsylvania, USA | Southampton | Bryn Mawr, Pennsylvania, USA | -- | -- | |
and chauffeur, Mr. Charles Augustus Aldworth[9] | 30 | Bryn Mawr, Pennsylvania, USA | Southampton | Bryn Mawr, Pennsylvania, USA | -- | -- | |
Carter, Mrs. Lucile (née Polk) | 36 | Bryn Mawr, Pennsylvania, USA | Southampton | Bryn Mawr, Pennsylvania, USA | 4 | -- | |
and maid, Miss Auguste Serreplan | 30 | Bryn Mawr, Pennsylvania, USA | Southampton | Bryn Mawr, Pennsylvania, USA | 4 | -- | |
Carter, Miss Lucile Polk | 13 | Bryn Mawr, Pennsylvania, USA | Southampton | Bryn Mawr, Pennsylvania, USA | 4 | -- | |
Carter, Master William Thornton II | 11 | Bryn Mawr, Pennsylvania, USA | Southampton | Bryn Mawr, Pennsylvania, USA | 4 | -- | |
Case, Mr. Howard Brown | 49 | Ascot, Berkshire, England | Southampton | Rochester, New York, USA | -- | -- | |
Cassebeer, Mrs. Eleanor Genevieve (née Fosdick) | 36 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 5 | -- | |
Cavendish, Mr. Tyrell William | 36 | London, England | Southampton | New York City, New York, USA | -- | 172MB | |
Cavendish, Mrs. Julia Florence (née Siegel) | 25 | London, England | Southampton | New York City, New York, USA | 6 | -- | |
and maid, Miss Ellen "Nellie" Barber | 26 | London, England | Southampton | New York City, New York, USA | 6 | -- | |
Chaffee, Mr. Hubert Fuller | 46 | Amenia, New York, USA | Southampton | Amenia, New York, USA | -- | -- | |
Chaffee, Mrs. Carrie Constance (née Toogood) | 47 | Amenia, New York, USA | Southampton | Amenia, New York, USA | 4 | -- | |
Chambers, Mr. Norman Campbell | 27 | New York City, New York, USA | Southampton | New York City, New York, USA | 5 | -- | |
Chambers, Mrs. Bertha (née Griggs) | 32 | New York City, New York, USA | Southampton | New York City, New York, USA | 5 | -- | |
Cherry, Miss Gladys | 30 | London, England | Southampton | Vancouver, British Columbia, Canada | 8 | -- | |
Chevré, Mr. Paul Romaine Marie Léonce | 45 | Paris, France | Cherbourg | Ottawa, Ontario, Canada | 7 | -- | |
Chibnall, Mrs. Edith Martha Bowerman (née Barber) | 48 | St. Leonards-on-Sea, Sussex, England | Southampton | New York City, New York, USA | 6 | -- | |
Chisholm, Mr. Roderick Robert Crispin[10] | 40 | Belfast, Ireland | Belfast | New York City, New York, USA | -- | -- | |
Clark, Mr. Walter Miller | 27 | Los Angeles, California, USA | Cherbourg | Los Angeles, California, USA | -- | -- | |
Clark, Mrs. Virginia Estelle (née McDowell) | 26 | Los Angeles, California, USA | Cherbourg | Los Angeles, California, USA | 4 | -- | |
Clifford, Mr. George Quincy | 40 | Stoughton, Massachusetts, USA | Southampton | Stoughton, Massachusetts | -- | -- | |
Colley, Mr. Edward Pomeroy | 37 | Dublin, Ireland | Southampton | Vancouver, British Columbia, Canada | -- | -- | |
Compton, Mrs. Mary Eliza (née Ingersoll) | 64 | Lakewood, New Jersey, USA | Cherbourg | Lakewood, New Jersey, USA | 14 | -- | |
Compton, Miss Sara Rebecca | 39 | Lakewood, New Jersey, USA | Cherbourg | Lakewood, New Jersey, USA | 14 | -- | |
Compton, Mr. Alexander Taylor Jr. | 37 | Lakewood, New Jersey, USA | Cherbourg | Lakewood, New Jersey, USA | -- | -- | |
Cornell, Mrs. Malvina Helen (née Lamson) | 55 | New York City, New York, USA | Southampton | New York City, New York, USA | 2 | -- | |
Crafton, Mr. John Bertram | 59 | Roachdale, Indiana, USA | Southampton | Roachdale, Indiana, USA | -- | -- | |
Crosby, Captain Edward Gifford | 70 | Milwaukee, Wisconsin, USA | Southampton | Milwaukee, Wisconsin, USA | -- | 269MB | |
Crosby, Mrs. Catherine Elizabeth (née Halstead) | 64 | Milwaukee, Wisconsin, USA | Southampton | Milwaukee, Wisconsin, USA | 7 | -- | |
Crosby, Miss Harriette Rebecca | 39 | Milwaukee, Wisconsin, USA | Southampton | Milwaukee, Wisconsin, USA | 7 | -- | |
Cumings, Mr. John Bradley | 39 | New York City, New York, USA | Cherbourg | New York City, New York, USA | -- | -- | |
Cumings, Mrs. Florence Briggs (née Thayer) | 35 | New York City, New York, USA | Cherbourg | New York, USA | 4 | -- | |
Daly, Mr. Peter Dennis | 51 | New York City, New York, USA | Southampton | New York City, New York, USA | 5 | -- | |
Daniel, Mr. Robert Williams | 27 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- | |
Davidson, Mr. Thornton | 31 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- | |
Davidson, Mrs. Orian (née Hays) | 27 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- | |
Dick, Mr. Albert Adrian | 31 | Calgary, Alberta, Canada | Southampton | Calgary, Alberta, Canada | 3 | -- | |
Dick, Mrs. Vera (née Gillespie) | 17 | Calgary, Alberta, Canada | Southampton | Calgary, Alberta, Canada | 3 | -- | |
Dodge, Dr. Washington | 52 | San Francisco, California, USA | Southampton | San Francisco, California, USA | 13 | -- | |
Dodge, Mrs. Ruth (née Vidaver) | 34 | San Francisco, California, USA | Southampton | San Francisco, California, USA | 5 | -- | |
Dodge, Master Washington, Jr. | 4 | San Francisco, California, USA | Southampton | San Francisco, California, USA | 5 | -- | |
Douglas, Mr. Walter Donald | 50 | Minneapolis, Minnesota, USA | Cherbourg | Minneapolis, Minnesota, USA | -- | 62MB | |
Douglas, Mrs. Mahala (née Dutton) | 48 | Minneapolis, Minnesota, USA | Cherbourg | Minneapolis, Minnesota, USA | 2 | -- | |
and maid, Miss Berthe Leroy | 27 | Minneapolis, Minnesota, USA | Cherbourg | Minneapolis, Minnesota, USA | 2 | -- | |
Douglas, Mrs. Mary Hélène (née Baxter) | 27 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | 6 | -- | |
Duff Gordon, Sir Cosmo Edmund | 49 | London, England | Cherbourg | New York City, New York, USA | 1 | -- | |
Duff Gordon, Lucy Christiana, Lady (née Sutherland) | 48 | London, England | Cherbourg | New York City, New York, USA | 1 | -- | |
and secretary, Miss Laura Mabel Francatelli | 31 | London, England | Cherbourg | New York City, New York, USA | 1 | -- | |
Dulles, Mr. William Crothers | 39 | Philadelphia, Pennsylvania, USA | Cherbourg | Philadelphia, Pennsylvania, USA | -- | 133MB | |
Earnshaw, Mrs. Olive (née Potter) | 23 | Philadelphia, Pennsylvania, USA | Cherbourg | Philadelphia, Pennsylvania, USA | 7 | -- | |
Eustis, Miss Elizabeth Mussey | 54 | Brookline, Massachusetts, USA | Cherbourg | Brookline, Massachusetts, USA | 4 | -- | |
Evans, Miss Edith Corse | 36 | New York City, New York, USA | Cherbourg | New York City, New York, USA | -- | -- | |
Flegenheim, Mrs. Antoinette (née Liche) | 48 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 7 | -- | |
Flynn, Mr. John Irwin | 36 | Brooklyn, New York, USA | Southampton | Brooklyn, New York, USA | 5 | -- | |
Foreman, Mr. Benjamin Laventall | 30 | New York City, New York, USA | Southampton | New York City, New York, USA | -- | -- | |
Fortune, Mr. Mark | 64 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | -- | -- | |
Fortune, Mrs. Mary (née McDougald) | 60 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- | |
Fortune, Miss Ethel Flora | 28 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- | |
Fortune, Miss Alice Elizabeth | 24 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- | |
Fortune, Miss Mabel Helen | 23 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- | |
Fortune, Mr. Charles Alexander | 19 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | -- | -- | |
Franklin, Mr. Thomas Parnham | 37 | London, England | Southampton | New York City, New York, USA | -- | -- | |
Frauenthal, Dr. Henry William | 49 | London, England | Southampton | New York City, New York, USA | 5 | -- | |
Frauenthal, Mrs. Clara (née Heinsheimer) | 42 | London, England | Southampton | New York City, New York, USA | 5 | -- | |
Frauenthal, Mr. Isaac Gerald | 43 | London, England | Southampton | New York City, New York, USA | 5 | -- | |
Frölicher, Mr. Maximilian Josef | 60 | Zürich, Switzerland | Cherbourg | New York City, New York, USA | 5 | -- | |
Frölicher, Mrs. Margaretha Emerentia (née Stehli) | 48 | Zürich, Switzerland | Cherbourg | New York City, New York, USA | 5 | -- | |
Frölicher-Stehli, Miss Hedwig Margaritha | 22 | Zürich, Switzerland | Cherbourg | New York City, New York, USA | 5 | -- | |
Futrelle, Mr. Jacques Heath | 37 | Scituate, Massachusetts, USA | Southampton | Scituate, Massachusetts, USA | -- | -- | |
Futrelle, Mrs. Lily May (née Peel) | 35 | Scituate, Massachusetts, USA | Southampton | Scituate, Massachusetts, USA | D | -- | |
Gee, Mr. Arthur H. | 47 | St. Annes-on-Sea, England | Southampton | Mexico City, Mexico | -- | 275MB | |
Gibson, Mrs. Pauline Caroline (née Boeson) | 44 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 7 | -- | |
Gibson, Miss Dorothy Winifred | 22 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 7 | -- | |
Goldenberg, Mr. Samuel L. | 47 | Paris, France | Cherbourg | New York City, New York, USA | 5 | -- | |
Goldenberg, Mrs. Nella (née Wiggins) | 40 | Paris, France | Cherbourg | New York City, New York, USA | 5 | -- | |
Goldschmidt, Mr. George B. | 71 | New York City, New York, USA | Cherbourg | New York City, New York, USA | -- | -- | |
Gracie IV, Archibald | 53 | Washington, D.C., USA | Southampton | Washington, D.C., USA | B | -- | |
Graham, Mr. George Edward | 38 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | -- | 147MB | |
Graham, Mrs. Edith Ware (née Junkins) | 59 | Greenwich, Connecticut, USA | Southampton | Greenwich, Connecticut, USA | 3 | -- | |
Graham, Miss Margaret Edith | 19 | Greenwich, Connecticut, USA | Southampton | Greenwich, Connecticut, USA | 3 | -- | |
and governess, Miss Elizabeth Weed Shutes | 40 | Greenwich, Connecticut, USA | Southampton | Greenwich, Connecticut, USA | 3 | -- | |
Greenfield, Mrs. Blanche (née Strouse) | 45 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 7 | -- | |
Greenfield, Mr. William Bertram | 23 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 7 | -- | |
Guggenheim, Mr. Benjamin | 46 | Paris, France | Cherbourg | New York City, New York, USA | -- | -- | |
and valet, Mr. Victor Giglio | 24 | Paris, France | Cherbourg | New York City, New York, USA | -- | -- | |
and chauffeur, Mr. René Pernot[9] | 39 | Paris, France | Cherbourg | New York City, New York, USA | -- | -- | |
Harder, Mr. George Achilles | 25 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 5 | -- | |
Harder, Mrs. Dorothy (née Annan) | 21 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 5 | -- | |
Harper, Mr. Henry Sleeper | 48 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 3 | -- | |
and dragoman, Mr. Hammad Hassab | 27 | Cairo, Egypt | Cherbourg | New York City, New York, USA | 3 | -- | |
Harper, Mrs. Myna (née Haxtun) | 49 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 3 | -- | |
Harris, Mr. Henry Birkhardt | 45 | New York City, New York, USA | Southampton | New York City, New York, USA | -- | -- | |
Harris, Mrs. Irene (née Wallach) | 35 | New York City, New York, USA | Southampton | New York City, New York, USA | D | -- | |
Hawksford, Mr. Walter James | 45 | Kingston, Surrey, England | Southampton | New York City, New York, USA | 3 | -- | |
Hays, Mr. Charles Melville | 55 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | 307M | |
and clerk, Mr. Vivian Ponsonby Payne | 22 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- | |
Hays, Mrs. Clara Jennings (née Grigg) | 52 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- | |
and maid, Miss Mary Anne Perreault | 33 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- | |
Hays, Miss Margaret Bechstein | 24 | New York City, New York, USA | Southampton | New York City, New York, USA | 7 | -- | |
Head, Mr. Christopher | 42 | Chelsea, London, England | Southampton | New York City, New York, USA | -- | -- | |
Hilliard, Mr. Herbert Henry | 44 | Brighton, Massachusetts, USA | Southampton | Brighton, Massachusetts, USA | -- | -- | |
Hipkins, Mr. William Edward | 55 | Birmingham, West Midlands, England | Southampton | New York City, New York, USA | -- | -- | |
Hippach, Mrs. Ida Sophia (née Fischer) | 44 | Chicago, Illinois, USA | Cherbourg | Chicago, Illinois, USA | 4 | - | |
Hippach, Miss Jean Gertrude | 17 | Chicago, Illinois, USA | Cherbourg | Chicago, Illinois, USA | 4 | - | |
Hogeboom, Mrs. Anna Louisa (née Andrews) | 51 | Hudson, New York, USA | Cherbourg | Hudson, New York, USA | 10 | -- | |
Holverson, Mr. Alexander Oskar | 42 | New York City, New York, USA | Southampton | New York City, New York, USA | -- | 38MB | |
Holverson, Mrs. Mary Aline (née Towner) | 35 | New York City, New York, USA | Southampton | New York City, New York, USA | 8 | -- | |
Homer, Mr. Harry (alias E. Haven) | 40 | Indianapolis, Indiana, USA | Southampton | Indianapolis, Indiana, USA | 15 | -- | |
Hoyt, Mr. Frederick Maxfield | 38 | New York City, New York, USA | Southampton | Stamford, Connecticut, USA | D | -- | |
Hoyt, Mrs. Jane Anne (née Forby) | 31 | New York City, New York, USA | Southampton | Stamford, Connecticut, USA | D | -- | |
Hoyt, Mr. William Fisher | 42 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 14 | --[15][16] | |
Isham, Miss Ann Elizabeth | 50 | Chicago, Illinois, USA | Cherbourg | Chicago, Illinois, USA | -- | -- | |
Ismay, Mr. Joseph Bruce | 49 | Liverpool, Merseyside, England | Southampton | New York City, New York, USA | C | -- | |
and valet, Mr. John Richard Fry | 39 | Liverpool, Merseyside, England | Southampton | New York City, New York, USA | -- | -- | |
and secretary, Mr. William Henry Harrison | 45 | Wallasey, Merseyside, England | Southampton | New York City, New York, USA | -- | 110MB | |
Jones, Mr. Charles Cresson | 46 | Bennington, Vermont, USA | Southampton | Bennington, Vermont, USA | -- | 80MB | |
Julian, Mr. Henry Forbes | 50 | Torquay, Devon, England | Southampton | San Francisco, California, USA | -- | -- | |
Kent, Mr. Edward Austin | 58 | Buffalo, New York, USA | Cherbourg | Buffalo, New York, USA | -- | 258MB | |
Kenyon, Mr. Frederick R. | 41 | Pittsburgh, Pennsylvania, USA | Southampton | Pittsburgh, Pennsylvania, USA | -- | -- | |
Kenyon, Mrs. Marion (née Stauffer)[17] | 31 | Pittsburgh, Pennsylvania, USA | Southampton | Pittsburgh, Pennsylvania, USA | 8 | -- | |
Kimball, Mr. Edwin Nelson Jr. | 42 | Boston, Massachusetts, USA | Southampton | Boston, Massachusetts, USA | 5 | -- | |
Kimball, Mrs. Gertrude (née Parsons) | 45 | Boston, Massachusetts, USA | Southampton | Boston, Massachusetts, USA | 5 | -- | |
Klaber, Mr. Herman | -- | Portland, Oregon, USA | Southampton | Portland, Oregon, USA | -- | -- | |
Lambert-Williams, Mr. Fletcher Fellows | -- | London, England | Southampton | Newark, New Jersey, USA | -- | -- | |
Leader, Dr. Alice (née Farnham) | 49 | New York City, New York, USA | Southampton | New York City, New York, USA | 8 | -- | |
Leslie, Lucy Noël Martha, Countess of Rothes (née Dyer-Edwardes) | 27 | Vancouver, British Columbia, Canada | Southampton | Vancouver, British Columbia, Canada | 8 | -- | |
and maid, Miss Roberta Elizabeth Mary "Cissy" Maioni[18] | 20 | Vancouver, British Columbia, Canada | Southampton | Vancouver, British Columbia, Canada | 8 | -- | |
Lewy, Mr. Ervin G. | 31 | Chicago, Illinois, USA | Cherbourg | Chicago, Illinois, USA | -- | -- | |
Lindeberg-Lind, Mr. Erik Gustav (alias Edward Lingrey) | 42 | Jordanstorp, Sörmland, Sweden | Southampton | New York City, New York, USA | -- | -- | |
Lindström, Mrs. Sigrid (née Posse) | 55 | Stockholm, Uppland, Sweden | Cherbourg | New York City, New York, USA | 6 | -- | |
Lines, Mrs. Elizabeth Lindsey (née James) | 50 | Paris, France | Cherbourg | Hanover, New Hampshire, USA | 9 | -- | |
Lines, Miss Mary Conover | 16 | Paris, France | Cherbourg | Hanover, New Hampshire, USA | 9 | -- | |
Long, Mr. Milton Clyde | 29 | Springfield, Massachusetts, USA | Southampton | Springfield, Massachusetts, USA | -- | 126MB | |
Longley, Miss Gretchen Fiske | 21 | Hudson, New York, USA | Cherbourg | Hudson, New York, USA | 10 | -- | |
Loring, Mr. Joseph Holland | 30 | London, England | Southampton | New York City, New York, USA | -- | -- | |
Madill, Miss Georgette Alexandra | 16 | St. Louis, Missouri, USA | Southampton | St. Louis, Missouri, USA | 2 | -- | |
Maguire, Mr. John Edward | 30 | Brockton, Massachusetts, USA | Southampton | Brockton, Massachusetts, USA | -- | -- | |
Maréchal, Mr. Pierre, Sr. | 28 | Paris, France | Cherbourg | New York City, New York, USA | 7 | -- | |
Marvin, Mr. Daniel Warner | 18 | New York City, New York, USA | Southampton | New York City, New York, USA | -- | -- | |
Marvin, Mrs. Mary Graham Carmichael (née Farquarson)[19] | 18 | New York City, New York, USA | Southampton | New York City, New York, USA | 10 | -- | |
Mayné, Miss Bertha Antonine | 24 | Brussels, Belgium | Cherbourg | Montreal, Quebec, Canada | 6 | -- | |
McCaffry, Mr. Thomas Francis | 46 | Vancouver, British Columbia, Canada | Southampton | Vancouver, British Columbia, Canada | -- | 292MB | |
McCarthy, Mr. Timothy J. | 54 | Dorchester, Massachusetts, USA | Southampton | Dorchester, Massachusetts, USA | -- | 175MB | |
McGough, Mr. James Robert | 35 | Philadelphia, Pennsylvania, USA | Southampton | Philadelphia, Pennsylvania, USA | 7 | -- | |
Meyer, Mr. Edgar Joseph | 28 | New York City, New York, USA | Cherbourg | New York City, New York, USA | -- | -- | |
Meyer, Mrs. Leila (née Saks) | 25 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 6 | -- | |
Millet, Mr. Francis Davis | 65 | East Bridgewater, Massachusetts, USA | Cherbourg | East Bridgewater, Massachusetts, USA | -- | 249MB | |
Minahan, Dr. William Edward | 44 | Fond du Lac, Wisconsin, USA | Southampton | Fond du Lac, Wisconsin, USA | -- | 230MB | |
Minahan, Mrs. Lillian E. (née Thorpe) | 37 | Fond du Lac, Wisconsin, USA | Southampton | Fond du Lac, Wisconsin, USA | 14 | -- | |
Minahan, Miss Daisy E. | 33 | Fond du Lac, Wisconsin, USA | Southampton | Fond du Lac, Wisconsin, USA | 14 | -- | |
Mock, Mr. Philipp Edmund | 30 | New York City, New York, USA | Cherbourg | New York City, New York, USA | 11 | -- | |
Molson, Mr. Harry Markland | 55 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- | |
Moore, Mr. Clarence Bloomfield | 47 | Washington, D.C., USA | Southampton | Washington, D.C., USA | -- | -- | |
and valet, Mr. Charles Henry Harrington | 37 | Washington, D.C., USA | Southampton | Washington, D.C., USA | -- | -- | |
Natsch, Mr. Charles | 36 | Brooklyn, New York, USA | Cherbourg | Brooklyn, New York, USA | -- | -- | |
Newell, Mr. Arthur Webster | 58 | Lexington, Massachusetts, USA | Cherbourg | Lexington, Massachusetts, USA | -- | 122MB | |
Newell, Miss Madeleine | 31 | Lexington, Massachusetts, USA | Cherbourg | Lexington, Massachusetts, USA | 6 | -- | |
Newell, Miss Marjorie Anne | 23 | Lexington, Massachusetts, USA | Cherbourg | Lexington, Massachusetts, USA | 6 | -- | |
